PRODUCTS | ||
---|---|---|
Items | Packaging Unit | Others |
MCHA – Microcrystalline Hydroxy Apatite | ||
Adrenal cortex and adrenal medulla, or whole adrenal gland | ||
Thyroid glands | ||
Pancreas (separated or whole – acid dipped if required) | ||
Ovary (sorted into stage of cycle if required) | ||
Prostate gland/seminal vesicle | ||
Hypothalamus | ||
Thymus | ||
Pituitary glands | ||
Salivary glands, lymph nodes | ||
Eye components | ||
Connective tissue – cartilage ligaments and tendons | ||
Blood and blood product – all species and ages | ||
Placenta Powder – all species | ||
Amniotic fluid, umbilical cord | ||
Spinal cord and nerves | ||
Heart, liver, lung, spleen, testicles - all species | ||
Rams horn | ||
Deer pizzles, sinews, purses, glands to order – frozen or dried | ||
Deer velvet extract | ||
Shark cartilage and extracts | ||
Specialty Milk Products, colostrum, lactoferin, casein powder |
Celatin Capsules | ||
---|---|---|
Items | Packaging Unit | Others |
Empty Hard Gelatin Capsule Size 00 Farmacapsulas | ||
Empty Hard Gelatin Capsule Size 0 Elongated Farmacapsulas | ||
Empty Hard Gelatin Capsule Size 0 Famacapsulas | ||
Empty Hard Gelatin Capsule Size 1 Famacapsulas | ||
Empty Hard Gelatin Capsule Size 2 Famacapsulas | ||
Empty Hard Gelatin Capsule Size 3 Famacapsulas | ||
Empty Hard Gelatin Capsule Size 4 Famacapsulas |
PRODUCTS | ||
---|---|---|
Items | Packaging Unit | Others |
Abalone Powder | ||
Chitosan from Beta Chitin, with good solubility | ||
Fishbone Calcium concentrate Powder (Ca 25%) | ||
Fish Oils (enriched DAGE Oils) | ||
Squalene 99% | ||
Shark Liver Oil | ||
Orange Roughy Oil | ||
Fish Protein Powders minimum 90% | ||
Oyster Powder | ||
Green Lipped Mussel Powder | ||
Standard or Fine Mesh Grade | ||
Perna Oil | ||
Kina Powder (Sea Urchin) | ||
Marine Collagen | ||
Sea Cucumber Powder (Bech de Mere) | ||
Shark Bile | ||
Shark Cartilage Powder | ||
Shark Chondroitin Sulphate USP | ||
Fucoidin Sulphate (from Seaweed) | ||
Shakr Lipid Concentrate | ||
Green Lipped Mussel Extract (liquid) |
MISCELLANEOUS | ||
---|---|---|
Items | Packaging Unit | Others |
Sodium Lauryl Sulphate | ||
Doxycycline HCI | ||
Ibuprogen | ||
Magnesium Oxide Heavy | ||
Magnesium Phosphate | ||
Povidone | ||
Hard Gel Capsules – 2-piece | ||
Paracetamol |
OILS | ||
---|---|---|
Items | Packaging Unit | Others |
Evening Primrose Oil | ||
Pumpkin Seed Oil | ||
Celery Seed Oil | ||
Vitamin E Oil | ||
Blackcurrant Seed Oil | ||
Flaxseed Oil | ||
Garlic Oil | ||
Grapeseed Oil | ||
Ginger Oil | ||
Borage Seed Oil | ||
Sunflower Oil | ||
Safflower Oil |
BEE PRODUCTS | ||
---|---|---|
Items | Packaging Unit | Others |
Manuka Honey UMF/Liquid/Powder | ||
Pollen | ||
Bee Pollen Granules | ||
Bee Pollen Powder | ||
Bee Propolis Powder | ||
Bee Propolis Resin 98% | ||
Fresh Royal Jelly (Frozen) | ||
Royal Jelly Powder 6% | ||
Bee Venom Powder | ||
Bees Wax |
Nutraceuticals 1 | ||
---|---|---|
Items | Packaging Unit | Others |
Alpha Lipoic Acid | ||
Ammonium Glycyrrhinate | ||
Betaine | ||
Bovine Liver Powder | ||
Chitosan Heavy Density | ||
Chondroitin Shark/Bovine | ||
Citric Acid | ||
Co-Enzyme Q10 | ||
Conjugated Linoleic Acid | ||
Creatine | ||
Dimethyl Glycine HCI | ||
Glucosamine 2KCI | ||
Glucosamine 2HCI | ||
Glycine | ||
Green Lipped Mussel P | ||
Hesperidin | ||
Huperzine | ||
Inositol | ||
L-Carnitine HCI | ||
L-Cysteine HCI Mono | ||
L-Glutamine | ||
L-Lysine | ||
L-Proline |
Nutraceuticals 2 | ||
---|---|---|
Items | Packaging Unit | Others |
L-Threonine | ||
L-Tyrosine | ||
Marine Collagen | ||
Melatonin | ||
MSM | ||
N-Acetyl Glucosamine | ||
Ovine Placenta Powder | ||
Paba | ||
Policosanol | ||
Pumpkin Seed Oil | ||
Pyridoxal 5 Phosphate | ||
Quercetin | ||
Sea Horse P | ||
Shark Cartilage P | ||
Soy | ||
Spirulina P | ||
Taurine | ||
Zinc Gluconate | ||
Sugar Cane Wax Alcohols |
BOTANICAL & HERBAL EXTRACTS | ||
---|---|---|
Items | Packaging Unit | Others |
Echinacea Purpurea, Angustafolia | ||
Grapeseed Extract PE 120:1 | ||
Kava Powder/Extract | ||
Mamaku Fern Extract Powder (Cyatha medullaris) | ||
Manuka Tea (Lptospermum scoparium) | ||
Noni Powder/Noni Juice Concentrate | ||
Pinebark PE | ||
Red Clover PE | ||
Valerian PE |
CEREAL NUTRITION PRODUCTS (GREEN FOODS) | ||
---|---|---|
Items | Packaging Unit | Others |
Alfafa Powder (Organic/Non-Organic) | ||
Barley Grass Powder (Organic/Non-Organic) | ||
Wheat Grass Powder (Organic/Non-Organic) | ||
Fern Extract Powder (Cyatha medullaris) |
FRUIT PRODUCTS – TRADE & ORGANIC | |||
---|---|---|---|
Items | Packaging Unit | Others | |
Fern Extract Powder (Cyatha medullaris) | |||
Kiwifruit Juice Concentrate | |||
Apple Juice Concentrate | |||
Blackcurrant Powder Extract (High Anthocyanins) | |||
Blackcurrant Pulp/Mash (high in Omega, GLA, LA) | |||
Other Berry Fruits |
OILS – TRADE & ORGANIC | ||
---|---|---|
Items | Packaging Unit | Others |
Blackcurrant Seed Oil 16% GLA | ||
Borage Seed Oil | ||
Carrot Seed Oil | ||
Evening Primrose Oil | ||
Flaxseed Oil (Organic/Non-Organic) | ||
Hemp Oil | ||
Kiwifruit Seed Oil (60% ALA) | ||
Lema Oil | ||
Manuka Oil | ||
Meadowfoam Oil | ||
Parsley Seed Oil |
VEGETABLE PRODUCTS (Lyophyllised/Freeze Dried) | ||
---|---|---|
Items | Packaging Unit | Others |
Broccoli Powder | ||
Carrot Powder | ||
Parsley Powder | ||
Pumpkin Powder | ||
Spinach Powder | ||
Tomato Powder |
Vegetable Capsules | ||
---|---|---|
Items | Packaging Unit | Others |
Empty Hard Vegetable Capsule Size 00 (Farmacapsulas) | ||
Empty Hard Vegetable Capsule Size 0 Elongated | ||
Empty Hard Vegetable Capsule Size 0 (Farmacapsulas) | ||
Empty Hard Vegetable Capsule Size 1 (Farmacapsulas) | ||
Empty Hard Vegetable Capsule Size 2 (Farmacapsulas) | ||
Empty Hard Vegetable Capsule Size 3 (Farmacapsulas) | ||
Empty Hard Vegetable Capsule Size 4 (Farmacapsulas) |
Vitamin Products 1 | ||
---|---|---|
Items | Packaging Unit | Others |
Ascorbic Acid 80 Mesh | ||
Ascorbic Acid BP | ||
Ascorbic Acid - Coated | ||
Ascorbic Acid DC-95 | ||
Ascorbic Acid DC-97 | ||
Ascorbic Acid DC-97, SF | ||
Beta Carotene 1%, 10% 10% tab, 30%, 90% | ||
Biotin 100% Pure | ||
Sodium Ascorbate Powder/DC-99 | ||
Calcium Ascorbate Powder | ||
Calcium Ascorbate DC-97 SF | ||
Calcium Ascorbate DC-97 with Starch | ||
Calcium Citrate USP28/DC | ||
Calcium USP 28/DC | ||
Calcium Carbonate Powder/DC | ||
Calcium Pantothenate | ||
DL-Calcium Pantothenate USP | ||
Cyanocobalamin 100% Pure (B12) | ||
Thiamine Hydrochloride Powder/DC-97 | ||
Thiamine Mononitrate Powder/DC-97 | ||
Riboflavin Powder/Granular | ||
Nicotinamide Powder/Granular |
Vitamin Products 2 | ||
---|---|---|
Items | Packaging Unit | Others |
Pyridozine HCI Powder/DC-97 | ||
Folic Acid | ||
Povidone K30 | ||
Rutin DAB/NF | ||
Vitamin A Palmitate/Acetate, Powders/Oils Ergocalciferol | ||
Vitamin D3 | ||
Vitamin E Natural, Acetate, Synthetic, powders/oils | ||
Acesulfame K | ||
Bronopol BP | ||
Dimetridazole BP2003 | ||
Mannitol Powder | ||
Potassium Bicarbonate | ||
Omega 3 Oils/Encapsulated Powder | ||
Methyl Cyanocobalamine 98% MIN BP2004 | ||
B12, 0.1%, 1.0%, on mannitol | ||
B12, 0.1%, Carbona | ||
Vitamin E Natural, Acetate, Synthetic, powders/oils | ||
Vitamin E mixed tocopheryl 30%, 500IU0-1300iu | ||
Fish Oil 18:12, 33:22 | ||
Vitamin D3 |